|
|
|
|
|
|
Employees Sorted by last name
| |
Name |
Research group |
Phone |
A | |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
J | |
K | |
L | |
M | |
N | |
O | |
P | |
Q | |
R | |
S | |
|  | Saadallah, Nejm | | Drilling and Well Modelling | | (+47) 51 87 53 83 |  |
|  | Sande, Geir Magne | | IT, Safety and Buildings | | (+47) 51 87 53 15 |  |
|  | Sandsmark, Gunleik | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 53 45 |  |
|  | Sanni, Steinar | | Marine Environment | | (+47) 51 87 55 04 |  |
|  | Sævareid, Ove | | Reservoir | | (+47) 55 54 38 46 |  |
|  | Selvik, Jon Tømmerås | | New energy, risk management and well construction | | (+47) 51 87 50 99 |  |
|  | Shchipanov, Anton | | Field Studies and New Recovery Technology | | (+47) 51 87 51 50 |  |
|  | Siahaan, Hardy | | Drilling and Well Modelling | | (+47) 55 54 39 25 |  |
|  | Simensen, Per | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 52 81 |  |
|  | Sivertsen, Kjell Arthur | | IT, Safety and Buildings | | (+47) 51 87 53 62 |  |
|  | Skjæveland, Oddvar | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 53 00 |  |
|  | Skjæveland, Svein M. | | Improved Oil Recovery | | |  |
|  | Skoland, Kathrine | | Working life and Innovation | | (+47) 51 87 52 99 |  |
|  | Skretting, Mette | | IRIS - Energy, Management | | (+47) 51 87 51 36 |  |
|  | Skrettingland, Asbjørn | | IT, Safety and Buildings | | (+47) 51 87 50 56 |  |
|  | Solbakk, Marianne Nikolaisen | | Working life and Innovation | | (+47) 55 54 38 44 |  |
|  | Solberg, Astrid | | Working life and Innovation | | (+47) 51 87 50 38 |  |
|  | Sørbø, Jostein | | New energy, risk management and well construction | | (+47) 51 87 52 35 |  |
|  | Stavland, Arne | | Improved Oil Recovery | | (+47) 51 87 50 20 |  |
|  | Stokka, Sigmund | | IRIS - Energy, Management | | (+47) 51 87 52 88 |  |
|  | Storaas, Bjørg E. | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 52 17 |  |
|  | Stordal, Andreas Størksen | | Reservoir | | (+47) 55 54 38 49 |  |
|  | Strand, Daniel | | Improved Oil Recovery | | (+47) 51 87 50 55 |  |
|  | Surguchev, Leonid M. | | Field Studies and New Recovery Technology | | (+47) 51 87 52 74 |  |
|  | Suter, Erich Christian | | Drilling and Well Modelling | | (+47) 51 87 54 60 |  |
|  | Sydnes, Magne Olav | | Chemistry, Microbiology and Biotechnology | | (+47) 51 87 55 66 |  |
T | |
U | |
V | |
W | |
Z | |
| |
|
19.04.2012 Eric Cayeux får Statoils forskerpris 2012 for sitt arbeid innen automatisert boring
16.04.2012 Fagmiljøene innenfor sosiologi ved UiS og IRIS har startet nytt lokallag i Rogaland
11.04.2012 IRIS/ NERSC/ CIPR; 7th EnKF Workshop.
Venue; Solstrand Hotel & Bad, Os, Bergen, Norway from June 18. - 20. 2012
|
|
|
|
|
|