|
|
|
|
|
|
Employees Sorted by last name
| |
Name |
Research group |
Phone |
A | |
|  | Aabø, Anna | | Management | | (+47) 51 87 51 00 |  |
|  | Aarab, Nadia | | Marine Environment | | (+47) 51 87 50 66 |  |
|  | Aarrestad, Arild | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 52 13 |  |
|  | Aarrestad, Sven | | Ullrigg Drilling and Well Centre (UBBS) | | (+47) 51 87 50 73 |  |
|  | Aarsheim, Kari | | IRIS - Sosial Science and Business Development, Management | | (+47) 51 87 50 60 |  |
|  | Aas, Bjarne | | New energy, risk management and well construction | | (+47) 51 87 52 85 |  |
|  | Aas, Randi Wågø | | Working life and Innovation | | (+47) 51 87 51 57 |  |
|  | Abeysinghe, Kumuduni Prasangika | | Improved Oil Recovery | | (+47) 51 87 50 14 |  |
|  | Ådnøy, Torstein | | Economy | | (+47) 51 87 54 18 |  |
|  | Apeland, Solveig | | Laboratories | | (+47) 51 87 54 36 |  |
|  | Arild, Øystein | | New energy, risk management and well construction | | (+47) 51 87 50 15 |  |
|  | Arnberg, Maj | | Marine Environment | | (+47) 51 87 55 63 |  |
|  | Åsen, Siv Marie | | Improved Oil Recovery | | (+47) 51 87 50 79 |  |
|  | Assadi, Mohsen | | New energy, risk management and well construction | | (+47) 51 87 50 81 |  |
|  | Austerheim, Elin | | Petroleum Laboratories | | (+47) 51 87 51 05 |  |
|  | Austnes-Underhaug, Randi | | Working life and Innovation | | (+47) 51 87 50 50 |  |
B | |
C | |
D | |
E | |
F | |
G | |
H | |
I | |
J | |
K | |
L | |
M | |
N | |
O | |
P | |
Q | |
R | |
S | |
T | |
U | |
V | |
W | |
Z | |
| |
|
19.04.2012 Eric Cayeux får Statoils forskerpris 2012 for sitt arbeid innen automatisert boring
16.04.2012 Fagmiljøene innenfor sosiologi ved UiS og IRIS har startet nytt lokallag i Rogaland
11.04.2012 IRIS/ NERSC/ CIPR; 7th EnKF Workshop.
Venue; Solstrand Hotel & Bad, Os, Bergen, Norway from June 18. - 20. 2012
|
|
|
|
|
|